Census Tract 9302, Somerset County, Maryland
About
Outline
Summary
Unique Area Identifier | 461774 |
Name | Census Tract 9302 |
County | Somerset County |
State | Maryland |
Area (square miles) | 131.79 |
Land Area (square miles) | 48.60 |
Water Area (square miles) | 83.19 |
% of Land Area | 36.88 |
% of Water Area | 63.12 |
Latitude of the Internal Point | 38.15294350 |
Longtitude of the Internal Point | -75.83839430 |
Total Population | 1,817 |
Total Housing Units | 1,274 |
Total Households | 802 |
Median Age | 51.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9302, Somerset County, Maryland
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 108, Wicomico County, MD
- Census Tract 906, Accomack County, VA
- Census Tract 9301.02, Somerset County, MD
- Census Tract 9303, Somerset County, MD
- Census Tract 9305, Somerset County, MD
- Census Tract 9306, Somerset County, MD
- Census Tract 9709, Dorchester County, MD
- Census Tract 9901, Somerset County, MD
- Census Tract 9902, Accomack County, VA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 2, Accomack County, VA (4,763)
- District 1, West Princess Anne, Somerset County, MD (4,569)
- District 13, Westover, Somerset County, MD (4,245)
- District 7, Crisfield, Somerset County, MD (2,716)
- District 8, Lawsons, Somerset County, MD (2,340)
- District 17, Westside, Wicomico County, MD (1,629)
- District 12, Asbury, Somerset County, MD (910)
- District 5, Mount Vernon, Somerset County, MD (891)
- District 6, Fairmount, Somerset County, MD (606)
- District 2, St. Peters, Somerset County, MD (523)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Deal Island CDP, MD (471)
- Fairmount CDP, MD (457)
- Chance CDP, MD (353)
- Smith Island CDP, MD (276)
- Dames Quarter CDP, MD (167)
- Frenchtown-Rumbly CDP, MD (100)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Wicomico County Public Schools, MD (98,733)
- Accomack County Public Schools, VA (33,164)
- Dorchester County Public Schools, MD (32,618)
- Somerset County Public Schools, MD (26,470)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 100, VA (52,095)
- State Legislative Subdistrict 38A, MD (45,791)
- State House Districts not defined (Wicomico County), MD (0)
- State House Districts not defined (Dorchester County), MD (0)
- State House Districts not defined (Somerset County), MD (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, VA (152,346)
- State Senate District 38, MD (134,633)
- State Senate Districts not defined (Wicomico County), MD (0)
- State Senate Districts not defined (Dorchester County), MD (0)
- State Senate Districts not defined (Somerset County), MD (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21853, MD (11,126)
- 21871, MD (2,124)
- 21821, MD (991)
- 21865, MD (470)
- 21840, MD (375)
- 21824, MD (198)
- 21866, MD (78)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Somerset County | Maryland | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,817 | 26,470 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,809 | 25,607 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 8 | 863 | 470,632 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,554 | 14,170 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 224 | 11,192 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 4 | 85 | 20,420 | 2,932,248 |
Asian alone Map | 13 | 184 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 7 | 3,157 | 540,013 |
Some Other Race alone Map | 8 | 371 | 206,832 | 19,107,368 |
Two or More Races Map | 14 | 461 | 164,708 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 897 | 14,136 | 2,791,762 | 151,781,326 |
Female Map | 920 | 12,334 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,514 | 22,005 | 4,420,588 | 234,564,071 |
Under 18 years | 303 | 4,465 | 1,352,964 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 84 | 1,277 | 364,488 | 20,201,362 |
5 to 9 years | 76 | 1,206 | 366,868 | 20,348,657 |
10 to 14 years | 89 | 1,200 | 379,029 | 20,677,194 |
15 to 17 years | 54 | 782 | 242,579 | 12,954,254 |
18 and 19 years | 28 | 1,791 | 163,662 | 9,086,089 |
20 years | 22 | 938 | 81,013 | 4,519,129 |
21 years | 11 | 846 | 77,465 | 4,354,294 |
22 to 24 years | 45 | 1,516 | 235,220 | 12,712,576 |
25 to 29 years | 74 | 1,741 | 393,548 | 21,101,849 |
30 to 34 years | 77 | 1,537 | 368,494 | 19,962,099 |
35 to 39 years | 78 | 1,466 | 377,409 | 20,179,642 |
40 to 44 years | 92 | 1,590 | 418,163 | 20,890,964 |
45 to 49 years | 140 | 1,889 | 461,585 | 22,708,591 |
50 to 54 years | 172 | 1,880 | 440,619 | 22,298,125 |
55 to 59 years | 154 | 1,660 | 377,989 | 19,664,805 |
60 and 61 years | 74 | 646 | 134,879 | 7,113,727 |
62 to 64 years | 93 | 845 | 182,900 | 9,704,197 |
65 and 66 years | 73 | 519 | 97,978 | 5,319,902 |
67 to 69 years | 100 | 672 | 128,618 | 7,115,361 |
70 to 74 years | 114 | 838 | 159,761 | 9,278,166 |
75 to 79 years | 77 | 666 | 124,579 | 7,317,795 |
80 to 84 years | 63 | 507 | 98,580 | 5,743,327 |
85 years and over | 27 | 458 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 51.30 | 36.50 | 38.00 | 37.20 |
Male Map | 50.30 | 36.20 | 36.40 | 35.80 |
Female Map | 51.80 | 36.80 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 802 | 8,788 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 536 | 5,478 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 418 | 3,701 | 1,026,739 | 56,510,377 |
Other family: Map | 118 | 1,777 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 29 | 429 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 89 | 1,348 | 315,888 | 15,250,349 |
Nonfamily households: Map | 266 | 3,310 | 709,409 | 39,177,996 |
Householder living alone Map | 226 | 2,771 | 563,003 | 31,204,909 |
Householder not living alone Map | 40 | 539 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 799 | 8,635 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 3 | 153 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 701 | 5,648 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 89 | 2,867 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 39 | 6,756 | 939,707 |
Householder who is Asian alone | 3 | 62 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 3 | 993 | 143,932 |
Householder who is Some Other Race alone | 2 | 70 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 6 | 99 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 536 | 5,478 | 1,447,002 | 77,538,296 |
2-person household Map | 298 | 2,615 | 565,688 | 31,882,616 |
3-person household Map | 117 | 1,323 | 349,624 | 17,765,829 |
4-person household Map | 76 | 875 | 295,126 | 15,214,075 |
5-person household Map | 27 | 383 | 138,670 | 7,411,997 |
6-person household Map | 13 | 186 | 56,194 | 3,026,278 |
7-or-more-person household Map | 5 | 96 | 41,700 | 2,237,501 |
Nonfamily households: Map | 266 | 3,310 | 709,409 | 39,177,996 |
1-person household Map | 226 | 2,771 | 563,003 | 31,204,909 |
2-person household Map | 33 | 423 | 113,850 | 6,360,012 |
3-person household Map | 5 | 60 | 19,295 | 992,156 |
4-person household Map | 1 | 35 | 8,215 | 411,171 |
5-person household Map | 1 | 12 | 2,989 | 126,634 |
6-person household Map | 0 | 1 | 1,125 | 48,421 |
7-or-more-person household Map | 0 | 8 | 932 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,274 | 11,130 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 802 | 8,788 | 2,156,411 | 116,716,292 |
Vacant Map | 472 | 2,342 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 392 | 3,431 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 289 | 2,198 | 309,139 | 23,006,644 |
Renter occupied Map | 121 | 3,159 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 8 | 283 | 61,874 | 4,137,567 |
Rented, not occupied Map | 0 | 25 | 3,742 | 206,825 |
For sale only Map | 31 | 262 | 32,883 | 1,896,796 |
Sold, not occupied Map | 11 | 101 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 292 | 869 | 55,786 | 4,649,298 |
For migrant workers Map | 0 | 10 | 177 | 24,161 |
Other vacant Map | 130 | 792 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.27 | 2.37 | 2.61 | 2.58 |
Owner occupied Map | 2.23 | 2.37 | 2.71 | 2.65 |
Renter occupied Map | 2.48 | 2.37 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 681 | 5,629 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 606 | 4,384 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 65 | 1,107 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 24 | 3,783 | 509,588 |
Householder who is Asian alone Map | 3 | 36 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 19 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 59 | 20,838 | 1,042,158 |
Renter occupied: Map | 121 | 3,159 | 700,636 | 40,730,218 |
Householder who is White alone Map | 95 | 1,264 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 24 | 1,760 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 15 | 2,973 | 430,119 |
Householder who is Asian alone Map | 0 | 26 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 51 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 40 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 681 | 5,629 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 679 | 5,585 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 2 | 44 | 58,051 | 6,368,449 |
Renter occupied: Map | 121 | 3,159 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 120 | 3,050 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 109 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 681 | 5,629 | 1,455,775 | 75,986,074 |
1-person household Map | 179 | 1,415 | 307,832 | 16,453,569 |
2-person household Map | 305 | 2,302 | 495,651 | 27,618,605 |
3-person household Map | 105 | 947 | 259,318 | 12,517,563 |
4-person household Map | 62 | 585 | 224,773 | 10,998,793 |
5-person household Map | 18 | 228 | 100,730 | 5,057,765 |
6-person household Map | 10 | 106 | 39,299 | 1,965,796 |
7-or-more-person household Map | 2 | 46 | 28,172 | 1,373,983 |
Renter occupied: Map | 121 | 3,159 | 700,636 | 40,730,218 |
1-person household Map | 47 | 1,356 | 255,171 | 14,751,340 |
2-person household Map | 26 | 736 | 183,887 | 10,624,023 |
3-person household Map | 17 | 436 | 109,601 | 6,240,422 |
4-person household Map | 15 | 325 | 78,568 | 4,626,453 |
5-person household Map | 10 | 167 | 40,929 | 2,480,866 |
6-person household Map | 3 | 81 | 18,020 | 1,108,903 |
7-or-more-person household Map | 3 | 58 | 14,460 | 898,211 |
Loading...